Dear Customers!
Please pay attention to the change of trading hours for some instruments due to upcoming holidays in May.
Name (Ticker) | Change of trading hours |
Nintendo_JP | 1/2/3/6.05 - trading closed |
HSI, IDCB, LNVG, TCTZ | 01.05 - trading closed 13.05 - trading closed 27.05 - early close at 08:30 GMT |
FDAX, FESX, FTI, FCE, MIB, IBX | 01.05 - trading closed |
Z | 06.05 - trading closed 27.05 - trading closed |
TA35 | 08.05 - trading closed 09.05 - trading closed |
USDX | 27.05 - early close at 17:00 GMT |
COFFEE, COCOA, SUGAR | 06.05 - late open at 11:30 GMT 27.05 - trading closed |
BRN, WT | 27.05 - early close at 17:30 GMT |
WHEAT, CORN, SOYBEAN | 27.05 - trading closed |
CL, NG, HO, PL, PA, HG | 27.05 - early close at 17:00 GMT 27.05 - regular open at 22:05 GMT |
ES, NQ, YM, NKD, TF | 27.05 - early close at 17:00 GMT 27.05 - regular open at 22:00 GMT |
XAUUSD, XAGUSD | 27.05 - early close at 17:00 GMT 27.05 - regular open at 22:05 GMT |
CFDs for American stocks | 27.05 - trading closed |
CFDs for EU stocks: VOW, DBK, BMW, ADS, BAYN, DAI, ENI, ITX |
01.05 - trading closed |
CHILE | 01.05 - trading closed 21.05 - trading closed |
AGG, EWG, EWU, EWW, EWZ, FXI, IJH, ILF, SPY, VGK | 27.05 - trading closed |
Russia50 Sberbank, Gazprom, Lukoil, Aeroflot, Novatek,MTS, Rosneft, Nornickel |
01.05 - trading closed 09.05 - trading closed |
Please note that during the holidays trading hours for different instruments largely depend on liquidity, which is why the trading hours can vary.
Please, consider these changes during your trading.
Best regards, Dealing Desk