Indices CFDs
Get involved in the American, European and Asian economies with some of the world's best-known stock indices. Choose from a variety of indices to trade CFDs: from the US S&P 500 to the Israeli TA 35.
North America CFDs
Dow Jones Index (YM) | __/__ | __/__% | |
NASDAQ 100 Index (NQ) | __/__ | __/__% | |
S&P 500 Index (ES) | __/__ | __/__% | |
RUSSELL 2000 Index (TF) | __/__ | __/__% | |
U.S. Dollar Index Future (USDX) | __/__ | __/__% | |
MEX BOLSA Index (IS) | __/__ | __/__% | |
Volatility Index (VIX) | __/__ | __/__% |
Europe CFDs
DAX (FDAX) | __/__ | __/__% | |
EURO STOXX 50 Index | __/__ | __/__% | |
Spain 35 Index (IBX) | __/__ | __/__% | |
Italy 40 (MIB) | __/__ | __/__% | |
FTSE 100 Index (Z) | __/__ | __/__% | |
Russia50 Index | __/__ | __/__% | |
AEX Index (FTI) | __/__ | __/__% | |
CAC 40 Index | __/__ | __/__% |
Asia CFDs
China A50 Index (XU) | __/__ | __/__% | |
Hang Seng Index (HSI) | __/__ | __/__% | |
Nikkei 225 Index (NKD) | __/__ | __/__% | |
Vietnam Index | __/__ | __/__% |
Middle East CFDs
Israel 35 Index (TA-35) | __/__ | __/__% |
South America CFDs
Chile Index | __/__ | __/__% |