Aktien-CFDs
Bei Libertex finden Sie über 100 Aktien. Blue Chips aus dem US-Markt und die beliebtesten Aktien aus Europa und Lateinamerika warten auf Sie.
CFDS AUF MEDIZINISCHES CANNABIS
Tilray Brands Inc. | __/__ | __/__% | |
Canopy Growth Corp | __/__ | __/__% | |
Cronos Group Inc. | __/__ | __/__% | |
Aurora Cannabis Inc. | __/__ | __/__% |
WERKSTOFF-CFDS
Vale S.A. | __/__ | __/__% | |
ALCOA Inc. | __/__ | __/__% | |
Sociedad Quimica y Minera de Chile | __/__ | __/__% |
TECHNOLOGIE-CFDS
Facebook Inc. | __/__ | __/__% | |
Google Inc. | __/__ | __/__% | |
Intel Corp. | __/__ | __/__% | |
Microsoft Corp. | __/__ | __/__% | |
Amazon.com Inc. | __/__ | __/__% | |
Apple Inc. | __/__ | __/__% | |
nVidia Corp. | __/__ | __/__% | |
Snap Inc. | __/__ | __/__% | |
Hewlett-Packard Co. | __/__ | __/__% | |
IBM Corp. | __/__ | __/__% | |
Adobe Systems Inc. | __/__ | __/__% | |
Baidu Inc. | __/__ | __/__% | |
Tencent Holdings | __/__ | __/__% | |
Oracle Corp. | __/__ | __/__% | |
Lenovo Group | __/__ | __/__% | |
Cisco Systems Inc. | __/__ | __/__% | |
Salesforce.com Inc. | __/__ | __/__% | |
Netflix, Inc. | __/__ | __/__% | |
Dropbox Inc. | __/__ | __/__% | |
Spotify Technology | __/__ | __/__% | |
Survey Monkey | __/__ | __/__% | |
Siemens AG | __/__ | __/__% | |
SAP SE | __/__ | __/__% | |
VINCI SA | __/__ | __/__% | |
__/__ | __/__% | ||
Marathon Patent Group INC | __/__ | __/__% | |
Grayscale Bitcoin Trust (GBTC): Aktueller Aktienkurs | __/__ | __/__% | |
Robinhood Markets Inc (HOOD) | __/__ | __/__% |
Industrieunternehmen CFDs
Boeing Co. | __/__ | __/__% | |
Caterpillar Inc. | __/__ | __/__% | |
General Electrics Co. | __/__ | __/__% | |
BASF SE | __/__ | __/__% | |
Airbus SE | __/__ | __/__% | |
Southwest Airlines Co | __/__ | __/__% | |
TUI AG | __/__ | __/__% | |
Spirit Airlines Incorporated | __/__ | __/__% | |
Royal Caribbean Cruises Ltd. | __/__ | __/__% | |
Norwegian Cruise Line Holdings Ltd | __/__ | __/__% | |
Air France-KLM SA | __/__ | __/__% | |
Ryanair Holdings plc | __/__ | __/__% | |
Carnival Corp | __/__ | __/__% | |
Wynn Resorts, Limited | __/__ | __/__% | |
Virgin Galactic Holdings Inc (SPCE) | __/__ | __/__% |
FINANZ-CFDS
Banco Santander Chile | __/__ | __/__% | |
Deutsche Bank AG | __/__ | __/__% | |
Industrial & Commercial Bank of China | __/__ | __/__% | |
MasterCard Inc. | __/__ | __/__% | |
American Express Co. | __/__ | __/__% | |
The Travelers Companies Inc. | __/__ | __/__% | |
Bank of America Corp. | __/__ | __/__% | |
Wells Fargo & Co. | __/__ | __/__% | |
Citigroup Inc. | __/__ | __/__% | |
Visa Inc. | __/__ | __/__% | |
JPMorgan Chase and Co. | __/__ | __/__% | |
Goldman Sachs Group Inc. | __/__ | __/__% | |
BNP Paribas SA | __/__ | __/__% | |
Coinbase Global Inc (COIN) | __/__ | __/__% |
VERBRAUCHER-CFDS
Alibaba Group Holding Ltd. | __/__ | __/__% | |
eBay Inc. | __/__ | __/__% | |
McDonald's Corp. | __/__ | __/__% | |
Nintendo (US) Co. Ltd. | __/__ | __/__% | |
TripAdvisor Inc. | __/__ | __/__% | |
Nintendo (JP) Co. Ltd. | __/__ | __/__% | |
Home Depot Inc. | __/__ | __/__% | |
Walt Disney Co. | __/__ | __/__% | |
Starbucks Corp. | __/__ | __/__% | |
LYFT Inc. | __/__ | __/__% | |
Uber Technologies | __/__ | __/__% |
LUXURS-CFDS
Nordstrom Inc | __/__ | __/__% | |
Williams-Sonoma | __/__ | __/__% | |
VF Corp | __/__ | __/__% | |
Michael Kors Holdings Ltd | __/__ | __/__% | |
Estée Lauder | __/__ | __/__% | |
PVH Corp | __/__ | __/__% | |
Ralph Lauren Cor | __/__ | __/__% | |
Ethan Allen Interiors | __/__ | __/__% |
TELEKOMMUNIKATIONS-CFDS
Verizon Communications Inc. | __/__ | __/__% | |
Vodafone Group PLC | __/__ | __/__% | |
AT&T Inc. | __/__ | __/__% |
KONSUMGÜTER-CFDS
Adidas AG | __/__ | __/__% | |
IndiTex SA | __/__ | __/__% | |
The Coca-Cola Co. | __/__ | __/__% | |
Procter & Gamble Co. | __/__ | __/__% | |
Nike Inc. | __/__ | __/__% | |
Philip Morris International Inc. | __/__ | __/__% | |
Activision Blizzard | __/__ | __/__% | |
AMC Entertainment Holdings, Inc. (AMC) | __/__ | __/__% | |
GameStop (GME) Aktie: Aktueller Kurs | __/__ | __/__% |
ENERGIE-CFDS
GESUNDHEITSWESEN-CFDS
BAYER AG | __/__ | __/__% | |
UnitedHealth Group Inc. | __/__ | __/__% | |
Pfizer Inc. | __/__ | __/__% | |
Johnson&Johnson | __/__ | __/__% | |
Moderna | __/__ | __/__% | |
Gilead Sciences | __/__ | __/__% |
AUTOMOBILINDUSTRIE-CFDS
Bayerische Motoren Werke AG | __/__ | __/__% | |
Tesla Motors Inc. | __/__ | __/__% | |
Ford Motor Co. | __/__ | __/__% | |
Volkswagen AG | __/__ | __/__% | |
Harley-Davidson Inc. | __/__ | __/__% | |
Daimler AG | __/__ | __/__% | |
Toyota Motor Corp. | __/__ | __/__% | |
Ferrari | __/__ | __/__% | |
Renault SA | __/__ | __/__% |